According to International Atomic Energy Agency Bulletin, 35, No. 3 (1993) p. 52, the United States now has 109 operating nuclear power units which is 26% of the world total. These American power plants generate 30% of the electricity produced by nuclear energy on earth. This is the good news. The bad news is in the percentages and in the trends. Only 6% of the nuclear power generating capacity now under construction is American. The January 1, 1993 national percentages of electricity generated from nuclear power according to IAEA (Lithuania and Ukraine are estimates) are:
| Lithuania | 80% | Ukraine | 25% | |
| France | 72.9% | United Kingdom | 23.2% | |
| Belgium | 59.9% | United States | 22.3% | |
| Slovak Republic | 49.5% | Czech Republic | 20.7% | |
| Hungary | 46.4% | Canada | 15.2% | |
| Korea | 43.2% | Argentina | 14.4% | |
| Sweden | 43.2% | Russia | 11.8% | |
| Switzerland | 39.6% | South Africa | 6% | |
| Spain | 36.4% | Netherlands | 4.9% | |
| China-Taiwan | 35.4% | India | 3.3% | |
| Slovenia | 34.6% | Mexico | 3.2% | |
| Finland | 33.2% | Pakistan | 1.2% | |
| Bulgaria | 32.5% | Brazil | 0.7% | |
| Germany | 30.1% | Kazakhstan | 0.6% | |
| Japan | 27.7% | China-Mainland | 0.1% | |
|
|
Vol. 21, No. 3
Newsletter: Access to Energy Newsletter Archive Volume: Issues Issue/No.: Vol. 21, No. 3 Date: November 01, 1993 05:47 PM Title: The Euthanasia Act of 1994
Copyright © 2004 - Access to Energy Newsletter Archive
|